Find the perfect plan for you
MEP Design Services as per international building code (ibc) |
|||
---|---|---|---|
Service |
Basic Cost (max 2000 Sq.Ft.) |
Additional Cost | Turnaround time |
Mechanical Engineering Services | $1000 - For the first floor | Onward $600/floor | 5 Days/Floor |
Electrical Engineering Services | $600 - For the first floor | Onward $400/floor | 4 Days/floor |
Plumbing Engineering Services | $750 - For the first floor | Onward $500/floor | 4 Days/floor |
Sprinkler Design Services | $500 - For the first floor | Onward $300/floor | 2 Days/floor |
Fire Alarm Design | $500 - For the first floor | Onward $300/floor | 2 Days/floor |
Shipping Container Design |
$1350 (Area under 1,000 Sq. Ft.) |
- | 2 Weeks |
Franchise Rollout | $800 - 51-100 stores (under 1000Sq.Ft.) | Contact Us | 7 Days |
Boiler Replacement | $1000 | - | 1 Week |
Lighting COMcheck | $500 | - | 3 Days |
Mechanical COMcheck | $500 | - | 3 Days |
Mechanical Load Calculation | $500- First floor | Onward $500/floor | 3 Days |
Title 24 Calculations | $500 / Per Building | - | 3 Days |
Hydraulic Calculations | $500 / hydraulic system | - | 3 Days |
Virtual Design Construction Services (VDC) | |||
---|---|---|---|
Service | Basic Cost | Additional Cost | Turnaround time |
Parametric Revit Family | $250 / Per Product | - | 5 Days |
CAD to Revit Modeling | Starting $2000 | Contact Us | 3 Days |
Clash Detection | $50 / Per Report | - | 2 Days |
Clash Resolution | $500 for first 100 clashes | Contact Us | 3 Days |
Shop Drawings | $500 / Per sheet | - | 3 Days |
Redline / Hand Markup | $300 / Per sheet | - | 3 Days |
Value-Added Services | |||
---|---|---|---|
Service | Basic Cost | Additional Cost | Turnaround time |
COVID-19 Resilient Building Report | $4000 - Area (Up to 20,000Sq.Ft.) | Contact Us | 3 Days |
Value Engineering and Peer Review | $50 / Per sheet | - | 2 Days |
Bill Of Quantities | $600 / Per Trade | - | 5 Days |
Benchmarking | $1500 / Per Year | - | 2 Weeks |
NY Benchmarking LL84/133 | $1500 / Per Year | - | 2 Weeks |
Special Inspections Service | $1000 / Per Inspection | - | 1 Week |
Equipment Use Permits | $2000 - Up to 5 Equipment | Contact Us | Designed and filed with DOB in 1 week |
Utility Filing | $1000 / Utility Type (filing fees additional) | - | 2 Weeks |
DIAlux Calculations | $750 | - | 1 Week |
PCA - Assessment & Reporting | $1500 - Initial Payment | - | 1 Week |
Clearing FDNY Objections | $750 | - | 1 Week |
Photometric Analysis | $750 | - | 1 Week |
Electrical Utility Filing in NY | $2000 | - | 2 Weeks |
Sewer Service (SC1) | $6000 | - | 2 Weeks |
Electric Load Letter | $750 /Load letter | - | 3 Days |
At New York Engineers, we search for simple, eloquent solutions to complex problems. We minimize construction costs by eliminating the extraneous and focusing on the overall efficiency for the most streamlined designs.